<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: WSSH Boston Radioactive Memories</title>
	<atom:link href="http://www.billonotes.com/2010/07/24/wssh-boston-radioactive-memories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billonotes.com/2010/07/24/wssh-boston-radioactive-memories/</link>
	<description>Stuff I Think.  By Bill O&#039;Neill.  Since 2003.</description>
	<lastBuildDate>Mon, 13 Dec 2010 22:12:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: billonotes</title>
		<link>http://www.billonotes.com/2010/07/24/wssh-boston-radioactive-memories/comment-page-1/#comment-486</link>
		<dc:creator>billonotes</dc:creator>
		<pubDate>Sun, 05 Dec 2010 20:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.billonotes.com/?p=425#comment-486</guid>
		<description>I don&#039;t know how common it was, however, I do recall (could be mistaken) that the phrase was used a lot around that time. The goal was straightforward in that it took the rating service diary system and drew listeners &#039;across the quarter hours&#039;. :55 gave you Q4 and :35 gave you Q3 so 40 minutes could give you a full hour for 1 listener. It worked. Wish had super numbers during that time. After Noble took over and Mike Colby (Lerner&#039;s highly successful PD) left the clock was changed. The numbers lost their edge and WMJX became a bigger player in that &#039;sound&#039; again. b  </description>
		<content:encoded><![CDATA[<p>I don&#039;t know how common it was, however, I do recall (could be mistaken) that the phrase was used a lot around that time. The goal was straightforward in that it took the rating service diary system and drew listeners &#039;across the quarter hours&#039;. :55 gave you Q4 and :35 gave you Q3 so 40 minutes could give you a full hour for 1 listener. It worked. Wish had super numbers during that time. After Noble took over and Mike Colby (Lerner&#039;s highly successful PD) left the clock was changed. The numbers lost their edge and WMJX became a bigger player in that &#039;sound&#039; again. b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billonotes</title>
		<link>http://www.billonotes.com/2010/07/24/wssh-boston-radioactive-memories/comment-page-1/#comment-485</link>
		<dc:creator>billonotes</dc:creator>
		<pubDate>Sun, 05 Dec 2010 20:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.billonotes.com/?p=425#comment-485</guid>
		<description>Thank you. Such a long time ago. And I was always my worst/best critic. So I still cringe but acknowledge that it was a great opportunity for a young guy to do something so enjoyable.  </description>
		<content:encoded><![CDATA[<p>Thank you. Such a long time ago. And I was always my worst/best critic. So I still cringe but acknowledge that it was a great opportunity for a young guy to do something so enjoyable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph P</title>
		<link>http://www.billonotes.com/2010/07/24/wssh-boston-radioactive-memories/comment-page-1/#comment-480</link>
		<dc:creator>Joseph P</dc:creator>
		<pubDate>Sat, 04 Dec 2010 13:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.billonotes.com/?p=425#comment-480</guid>
		<description>Great aircheck! </description>
		<content:encoded><![CDATA[<p>Great aircheck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph P</title>
		<link>http://www.billonotes.com/2010/07/24/wssh-boston-radioactive-memories/comment-page-1/#comment-484</link>
		<dc:creator>Joseph P</dc:creator>
		<pubDate>Tue, 16 Nov 2010 15:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.billonotes.com/?p=425#comment-484</guid>
		<description>At various points in this aircheck, you mention &quot;40 minute music sweeps.&quot;  Was this a common radio thing back in the day </description>
		<content:encoded><![CDATA[<p>At various points in this aircheck, you mention &quot;40 minute music sweeps.&quot;  Was this a common radio thing back in the day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph P</title>
		<link>http://www.billonotes.com/2010/07/24/wssh-boston-radioactive-memories/comment-page-1/#comment-455</link>
		<dc:creator>Joseph P</dc:creator>
		<pubDate>Tue, 16 Nov 2010 11:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billonotes.com/?p=425#comment-455</guid>
		<description>Here in Pittsburgh, we use the calls &quot;WSHH&quot; and the name &quot;WISH&quot; on 99.7.  I like hearing this aircheck and sometimes I &quot;wish&quot; more stations would have 40 minute music sweeps with fewer ads. </description>
		<content:encoded><![CDATA[<p>Here in Pittsburgh, we use the calls &quot;WSHH&quot; and the name &quot;WISH&quot; on 99.7.  I like hearing this aircheck and sometimes I &quot;wish&quot; more stations would have 40 minute music sweeps with fewer ads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

